Please find below the loan rates and interest charges for various loan schemes provided by BDB.
SL.NO | Product | Existing Rate | Revised Rate | ||||
---|---|---|---|---|---|---|---|
Up to 5 years | Above 5 years to 10 years | Above 10 years | Up to 5 years | Above 5 years to 10 years | Above 10 years | ||
1 | Agriculture and Livestock Loan | 10.25% | 10.50% | 10.00% | 10.00% | ||
2 | Co-operative Loan | 12.00% | 8.75% | ||||
3 | Loan to contractor | 12.20% | 11.50 % | 12.75% | |||
4 | Employee Loan | 9.50% | 9.50% | ||||
5 | Education Loan | 10.00% | 10.50% | ||||
6 | General Trade Loan | 12.25% | 12.75% | 13.00% | |||
7 | Group Guarantee Loan | 10.00% | 9.00% | ||||
8 | Home Loan | 10.00% | 10.25% | 10.50% | 9.00% | 9.25% | 9.75% |
9 | Commercial Housing Loan | 10.50% | 11.00% | 11.25% | 10.75% | 10.75% | 10.75% |
10 | Manufacturing/ Industrial Loan | 11.30% | 12.30% | 12.75% | 12.75% | ||
11 | Overdraft Loan | 12.00% | 12.00% | ||||
12 | Personal Loan | 13.50% | 13.50% | ||||
13 | Staff Loan | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
14 | Loan to purchase of shares | 11.50% | 11.00% | ||||
15 | Seasonal Loan | 11.55% | 11.50% | ||||
16 | Service and Tourism Loan | 10.70% | 11.00% | 11.20% | 11.00% | 11.25% | 11.75% |
17 | Small Scale Industrial Loan | 11.30% | 11.50% | 10.50% | 10.75% | ||
18 | Special Education Loan Secured | 8.90% | 9.00% | ||||
19 | Special Education Loan Unsecured | 9.90% | 10.00% | ||||
20 | Transport Loan | 12.50% | 12.00% | 12.00% | |||
21 | Working Capital Loan | 12.00% | 12.00% | ||||
22 | Community Development Loan | 15.00% | 11.25% |
Lending rate for loan against individual/corporate Fixed Deposit is approved at 1% higher that the prescribed deposit rate and for inter Bank/FI’s lending shall be based on negotiation on the basis of common MLR set out by RMA and Bank’s own MLR set for 2017.