Please find below the loan rates and interest charges for various loan schemes provided by BDB.
Serial | Product Description | Maximum Loan Tenure | Interest Rates | ||
---|---|---|---|---|---|
Upto 5 years | Above 5 years – 10 years | Above 10 years | |||
1 | Seasonal Loan | 1 | 11.50% | ||
2 | Agricultural/Livestock Loan | 10 | 10.00 % | 10.00 % | |
3 | Small Scale Industrial Loan (upto 1 M) | 5 | 10.50 % | ||
4 | General Trade Loan | 5 | 12.75 % | ||
5 | Transport Loan | 5 | 12.00 % | ||
6 | Manufacturing/Industrial Loan | 10 | 12.75 % | 12.75 % | |
7 | Service and Tourism Loan | 20 | 11.00 % | 11.25 % | 11.75 % |
8 | Construction Loan | 5 | 12.20 % | ||
9 | Commercial Housing Loan | 30 | 10.75% | 10.75% | 10.75% |
10 | Home Loan | 30 | 9.00 % | 9.25 % | 9.75% |
11 | Working Capital Loan | 1 | 12.00 % | ||
12 | Personal Loan | 5 | 13.50 % | ||
13 | Employee Loan | 5 | 9.50 % | ||
14 | Overdraft Loan | 1 | 12.00 % | ||
15 | Group Seasonal Loan | 1 | 10.00 % | ||
16 | Group Term Loan | 5 | 10.00 % | ||
17 | Working Capital Loan (OD) | 1 | 12.00 % | ||
18 | Micro Enterprise Loan | 3 | 12.00 % | ||
19 | Education Loan | 5 | 10.50 % | ||
20 | Co-operative Loan | 5 | 8.75 % | ||
21 | Home Settlement Loan | 5 | 9.50 % | ||
22 | Loan to purchase shares/securities | 5 | 11.00 % | ||
23 | Loan To Contractor | 5 | 12.75% | ||
24 | Special Education Loan Secured | 9.00% | |||
25 | Special Education Loan Unsecured | 10.00% | |||
26 | Community Development Loan | 5 | 11.25% |
Lending rate for loan against individual/corporate Fixed Deposit is approved at 1% higher that the prescribed deposit rate and for inter Bank/FI’s lending shall be based on negotiation on the basis of common MLR set out by RMA and Bank’s own MLR set for 2017.