Please find below the loan rates and interest charges for various loan schemes provided by BDB.
Serial | Product Description | Maximum Loan Tenure | Interest Rates | ||
---|---|---|---|---|---|
Upto 5 years | Above 5 years – 10 years | Above 10 years | |||
1 | Seasonal Loan | 1 | 11.25% | ||
2 | Agricultural/Livestock Loan | 10 | 9.25% | 9.25% | |
3 | Small Scale Industrial Loan (upto 1 M) | 5 | 10.00% | ||
4 | General Trade Loan | 5 | 12.50 % | ||
5 | Transport Loan | 5 | 9.50% | ||
6 | Manufacturing/Industrial Loan | 10 | 11.50% | 12.75 % | |
Manufacturing/Industrial commercial Loan | 10 | 11.50% | |||
7 | Service and Tourism Loan | 20 | 10.50% | 11.25 % | 11.75 % |
8 | Construction Loan | 5 | 11.00% | ||
9 | Commercial Housing Loan | 30 | 9.00% | 10.75% | 10.75% |
10 | Home Loan | 30 | 8.75% | 9.25 % | 9.75% |
11 | Working Capital Loan | 1 | 12.00 % | ||
Working Capital Term Loan | 12/00% | ||||
12 | Personal Loan | 5 | 10.00% | ||
13 | Employee Loan | 7 | 9.00% | ||
14 | Overdraft Loan | 1 | 9.50% | ||
15 | Group Seasonal Loan | 1 | 11.25% | ||
16 | Group Term Loan | 5 | 8.75% | ||
17 | Working Capital Loan (OD) | 1 | 12.00 % | ||
18 | Micro Enterprise Loan | 3 | 12.00 % | ||
19 | Education Loan | 5 | 9.00% | ||
20 | Co-operative Loan | 5 | 8.50 % | ||
21 | Home Settlement Loan | 5 | 9.50 % | ||
22 | Loan to purchase shares/equity | 5 | 10.75% | ||
23 | Loan To Contractor | 5 | 12.75% | ||
24 | Special Education Loan Secured | 9.00% | |||
25 | Special Education Loan Unsecured | 9.00% | |||
26 | Community Development Loan (Agriculture) | 5 | 11.00% | ||
Community Development Loan (Homebased) | 5 | 11.00% | |||
Service Loan | 10.00% |
Lending rate for loan against individual/corporate Fixed Deposit is approved at 1% higher that the prescribed deposit rate and for inter Bank/FI’s lending shall be based on negotiation on the basis of common MLR set out by RMA and Bank’s own MLR set for 2017.