Saving Deposit Rates
Sl. no. | Saving Deposit Type | Rates |
---|---|---|
1 | Normal Saving Deposit | 5.00% |
2 | Pensioner's Savings Account | 5.00% |
3 | Drinchen Ama Savings | 5.00% |
4 | Drinchen Ama Savings (Dratshang & Shedras) | 5.00% |
5 | Youth Ethics Savings | 5.00% |
Recurring Interest Rates
Minimum Term: > 6 Months
Sl. no. | Time Period | Rate (p.a) |
---|---|---|
1 | > 6 Months <= 9 Months | 5.75% |
2 | > 9 Months <= 1 Year | 6.00% |
3 | > 1 Year <= 2 Years | 7.00% |
4 | > 2 Year <= 3 Years | 7.50% |
5 | > 3 Years <= 4 Years | 8.00% |
6 | > 4 Years <= 5 Years | 8.25% |
7 | > 5 years <= 6 Years | 8.50% |
8 | > 6 Years <= 7 Years | 8.60% |
9 | > 7 Years <= 8 Years | 8.80% |
10 | > 8 Years <= 9 Years | 8.90% |
11 | > 9 Years <= 10 Years | 9.00% |
12 | > 10 Years | 9.10% |
Fixed Deposit Interest Rates
Minimum Term: > 1 Year
Sl. no. | Time Period | Rate (p.a) |
---|---|---|
1 | > 1 Year <= 2 Years | 6.50% |
2 | > 2 Year <= 3 Years | 7.25% |
3 | > 3 Years <= 4 Years | 7.50% |
4 | > 4 Years <= 5 Years | 7.75% |
5 | > 5 years <= 6 Years | 7.75% |
6 | > 6 Years <= 7 Years | 8.00% |
7 | > 7 Years <= 8 Years | 8.25% |
8 | > 8 Years <= 9 Years | 8.25% |
9 | > 9 Years <= 10 Years | 8.50% |
10 | > 10 Years | 9.00% |
Note: Interest Rates are subjected to change from time to time.