Please find below the loan rates and interest charges for various loan schemes provided by BDB.
Please find below the loan rates and interest charges for various loan schemes provided by BDB.
| Sl. No. | Product | Upto 5 years | Above 5 years – 10 years | Above 10 years | Floating Rates |
|---|---|---|---|---|---|
| 1 | Agricultural & Livestock Loan | 10.75% | 10.75% | - | 8.25% |
| 2 | Commercial Housing Loan | 13.00% | 13.00% | 13.00% | 9.00% |
| 3 | Community Development Loan | 11.25% | - | - | 10.25% |
| 4 | Education Loan | 10.50% | - | - | 8.25% |
| 5 | Consumer Loan | 10.50% | 10.50% | - | 9.00% |
| 6 | General Trade Loan | 13.00% | - | - | 12.00% |
| 7 | Group Guarantee Loan | 9.25% | - | - | 7.50% |
| 8 | Home Loan | 11.00% | 11.00% | 11.00% | 8.25% |
| 9 | Hotel & Tourism | 12.00% | 12.00% | 12.00% | 9.00% |
| 10 | Loan to Contractor | 13.25% | - | - | 10.25% |
| 11 | Production & Manufacturing | 12.50% | 12.50% | - | 10.50% |
| 12 | Overdraft (OD) | 12.75% | - | - | - |
| 13 | Personal Loan (Mortgage Loan) | 14.00% | - | - | 9.25% |
| 14 | Drongseb Zatshang Phendey Kindrel | 10.25% | - | - | - |
| 15 | Purchase of Share | 13.00% | - | - | 10.75% |
| 16 | Seasonal Loan | 10.25% | - | - | 8.00% |
| 17 | Service Loan | 12.75% | 12.75% | 12.75% | 9.25% |
| 18 | Special Education Loan Secured | 9.00% | - | - | 7.50% |
| 19 | Special Education Loan Unsecured | 9.00% | - | - | 8.25% |
| 20 | Transport Loan | 10.50% | - | - | 9.50% |
| 21 | Transport Loan EV/Hybrid | 11.00% | 11.00% | - | 8.25% |
Lending rate for loan against individual/corporate Fixed Deposit is approved at 1% higher that the prescribed deposit rate and for inter Bank/FI’s lending shall be based on negotiation on the basis of common MLR set out by RMA and Bank’s own MLR set for 2017.