Please find below the loan rates and interest charges for various loan schemes provided by BDB.
Please find below the loan rates and interest charges for various loan schemes provided by BDB.
series | Product Description | Maximum Loan Tenure | Upto 5 years | Above 5 years – 10 years | Above 10 years | Floating Rates |
---|---|---|---|---|---|---|
1 | Seasonal Loan | 1 | 11.50% | - | - | 11.25% |
2 | Agricultural/Livestock Loan | 10 | 10.00% | 10.00% | - | 9.25% |
3 | Small Scale Industrial Loan | 10 | 10.50% | 10.75% | - | 10.00% |
4 | General Trade Loan | 5 | 12.75 % | - | - | 12.50% |
5 | Transport Loan | 5 | 12.00% | 12.00% | - | 9.50% |
6 | Manufacturing/Industrial Loan | 10 | 12.75% | 12.75% | - | 11.50% |
7 | Service and Tourism Loan | 10 | 11.00% | 11.25% | 11.75% | 10.50% |
8 | Loan to contractor/Construction Loan | 5 | 12.75% | - | - | 11.00% |
9 | Commercial Housing Loan | 30 | 10.75% | 10.75% | 10.75% | 9.00% |
10 | Home Loan | 30 | 9.00 % | 9.25 % | 9.75 % | 8.75 |
11 | Personal Loan | 7 | 13.50% | - | - | 10.00% |
12 | Employee Loan | 7 | 9.50 % | 9.50 % | - | 9.00% |
13 | Overdraft Loan | 1 | 12.00% | - | - | 9.50 |
14 | Education Loan | 5 | 10.50% | - | - | 9.00% |
15 | Co-operative Loan | 5 | 8.75% | - | - | 8.50% |
16 | Loan to purchase shares/equity | 10 | 11.00 % | - | - | 10.75% |
17 | Special Education Loan Secured | 5 | 9.00% | - | - | 9.00% |
18 | Special Education Loan Unsecured | 5 | 10.00% | - | - | 9.00% |
19 | Community Development Loan | 5 | 11.25% | - | - | 11.00% |
20 | Working Capital(OD) | 1 | 12.00 | - | - | 12.00% |
21 | Working Capital Term Loan | 5 | 12.00% | - | - | 12.00% |
22 | Service Loan for construction of hotel/Institutional | 30 | 11.00% | 11.25% | 11.75% | 10.50% |
23 | Group Guarantee Loan | 5 | 9.00% | - | - | 8.75% |
Lending rate for loan against individual/corporate Fixed Deposit is approved at 1% higher that the prescribed deposit rate and for inter Bank/FI’s lending shall be based on negotiation on the basis of common MLR set out by RMA and Bank’s own MLR set for 2017.