Stay updated with the latest updates on our website. If you have any questions, don't hesitate to reach out to us at toll-free no. 1424.
Bhutan Development Bank Limited (BDB) is pleased to announce the sale of movable and immovable properties through a public auction as detailed below:
Sl. No. | Property Type | Property Available in | Number | |||
Dzongkha | Gewog | Village | Thram No. | Plot No. | ||
1 | 20 Decimals Dry Land | Thimphu | Thim Throm | Changgidaphu | 1798 | CZ1-1185 |
2 | 3 Acres Dry Land | Chukha | Phuntsholing | Ramitey | 232 | PLN-4480 |
3 | 27,006 Sq/ft Dry Land | Chukha | PhuntsholingThrom | Gurungdara | 3318 | PGT-941 |
4 | 21,997 Sq/ft Wet Land | Sarpang | Gelephu Throm | Jampeling | 2865 | GT1-5172 |
5 | 21,997 Sq/ft Wet Land | Sarpang | Gelephu Throm | Jampeling | 2866 | GT1-5173 |
6 | 19,613 Sq/ft Wet Land | Sarpang | Gelephu Throm | Jampeling | 2867 | GT1-5174 |
7 | 21,998 Sq/ft Wet Land | Sarpang | Gelephu Throm | Jampeling | 2869 | GT1-1599 |
8 | 2 Acres Cardamom Orchard | Sarpang | Jigmecholing | Ossey | 2131 | SUR- 5062 |
9 | 0.713 Acres Dry Land | Punakha | Guma | Phulusu | 1244 | GUM-1471 |
10 | 0.562 Acres Dry Land | Punakha | Toewang | Eusakha | 435 | TOW-2847 |
11 | 2.50 Acres Dry Land & WetLand | Punakha | Talo | Gangthrmo | 63 | 129, 128, 130 |
12 | 10.202 Acres Dry Land | Samtse | Dophoogchen | Khulagari | 1378 | DOK-4380 |
13 | 4.48 Acres Dry Land | Samtse | Norgaygang | Phakha Khola | 1227 | BRA-1822, 1743 |
14 | 3.458 Acres Dry Land | Samste | Norbugang | Dhapper | 365 | CHE- 2247, 2248, 2249,2250, 2251, 2252 |
15 | 1.559 Acres Dry Land | Samste | Yoeseltse | Zurigang | 201 | GHU-2451 |
16 | 0.11 Acres Dry Land | Samste | Tading | Lhachakha | 1263 | TAD-3371 |
17 | 2.49 Acres Wet Land & DryLand | Samste | Tading | Zhochaling | 1518 | TAD-3899, 3900 |
18 | 4.64 Acres Dry Land | Samste | Tading | PangzhiGongma | 418 | TAD-2138, 2141 |
19 | 5.117 Acres Dry Land | Samtse | Tading | PangzhiGongma | 1019 | TAD- 1458, 2828, 2825 |
20 | 4 Acres Dry Land | Dagana | Karmaling | Laptshakha | 363 | DEO-1050 |
21 | 1.256 Acres Orange Orchard | Dagana | Karmaling | Laptshakha | 371 | DEO-1066 |
22 | 1.257 Acres Orange Orchard | Dagana | Karmaling | Laptshakha | 291 | DEO-914 |
23 | 2.274 Acres Wet Land, DryLand & Cardamom Orchard | Dagana | Drujaygang | Pangna | 873 | DRG- 3222, 3223, 3225 |
24 | 2.820 Acres Wet Land | Dagana | Drujaygang | Pangna | 872 | DJG- 1287, 1289, 3220 |
25 | 55 Decimals Orange Orchard | Pemagatshel | Norbugang | Norbugang | 740 | NOR-2571 |
26 | 50 Decimals Orange Orchard | Pemagatshel | Norbugang | Norbugang | 739 | NOR-2586 |
27 | 50 Decimals Orange Orchard | Pemagatshel | Norbugang | Norbugang | 737 | NOR-2582 |
28 | 4.14 Acres Dry Land | Pemagatshel | Norbugang | Norbugang | 836 | NOR-3479, 3480, 3481,3482, 3483, 3484, 3485,3486, 3487, 3478, 3477 |
29 | 8.131 Acres Dry Land & Orange Orchard | Pemagatshel | Shumar | Shali | 128 | SHU-1193, 1197, 1201,1246, 1260, 3381, 3382,5570 |
30 | 1.25 Acres Land | Pemagatshel | Norbugang | Sachanglo | 680 | NOR-640,NOR622 |
Movable Property
Sl. No. | Property types | Property Available in Location | Condition | Model | Registration No. |
1 | Bull Smart-Backhoe Loader | Phuntsholing Branch | Off Road | 2015 | BP-1-A3682 |
2 | Plant & Machineries (Mountain Fresh Private Limited) | Phuntsholing Throm |
Terms and Conditions of Auction for the Bidders
BDB may add, delete, or change the terms and conditions specified above in the Auction Guidelines with approval from the Management Committee
A bidder shall not resort to any syndication or commit any fraud prior or during the auction in connection with the aforesaid property. Any bidder/person suspected of syndication or fraud shall be disqualified from participation in the auction and may be dealt with appropriately in accordance with relevant laws of the Kingdom of Bhutan.